| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Distance.png | manage | 35.9 K | 27 Sep 2007 - 20:10 | RobBlake | Graph of velocity and distance |
| |
bike_desk.jpg | manage | 78.6 K | 23 Aug 2007 - 19:37 | RobBlake | This is a picture of my desk at work. I've finally found a place for my exercise bike! On most desks, my knees hit the top of the desk. On this desk though, I can raise the keyboard tray in order to make biking at work feasible. |
| |
blurred_words.jpg | manage | 69.3 K | 18 Jan 2007 - 06:11 | RobBlake | The pencil here has rubbed off. You can barely read the words |
| |
calc1.png | manage | 1.6 K | 27 Sep 2007 - 20:08 | RobBlake | my derivation of the derivative post. |
| |
calc2.png | manage | 1.0 K | 27 Sep 2007 - 20:09 | RobBlake | |
| |
calc3.png | manage | 1.1 K | 27 Sep 2007 - 20:09 | RobBlake | |
| |
calc4.png | manage | 3.4 K | 27 Sep 2007 - 21:30 | RobBlake | |
| |
calculator.jpg | manage | 24.5 K | 05 Sep 2007 - 03:42 | RobBlake | Picture of a simple calculator |
| |
composition_book_base.jpg | manage | 86.0 K | 18 Jan 2007 - 06:12 | RobBlake | I used the back cover of a composition book for the base. |
| |
cover_closed.jpg | manage | 80.8 K | 18 Jan 2007 - 06:35 | RobBlake | Notice the beveled edges on the front cover. These edges allow me to close the cover upon itself, creating a snug fit. |
| |
cover_empty.jpg | manage | 79.3 K | 18 Jan 2007 - 06:33 | RobBlake | Here is my notebook cover in all it's glory. |
| |
cover_open.jpg | manage | 81.1 K | 18 Jan 2007 - 06:34 | RobBlake | This is what my notebook cover looks like with a notebook in it. |
| |
float_iteration_error.png | manage | 3.6 K | 15 Jan 2008 - 16:26 | RobBlake | This is a graph explaining why you shouldn't use IEEE floats in for loops. |
| |
integration1.png | manage | 25.3 K | 28 Sep 2007 - 18:33 | RobBlake | |
| |
integration2.png | manage | 26.7 K | 28 Sep 2007 - 18:34 | RobBlake | lays reimann integral boxes over the graph |
| |
introdiffeq-answer.png | manage | 2.3 K | 19 Oct 2007 - 16:18 | RobBlake | the answer to Newton's Law of Cooling |
| |
introdiffeq-graph.png | manage | 7.7 K | 19 Oct 2007 - 16:19 | RobBlake | Graph decribing how coffee cools over time. |
| |
introdiffeq-proportional.png | manage | 2.8 K | 19 Oct 2007 - 03:49 | RobBlake | |
| |
introdiffeq-question.png | manage | 2.1 K | 19 Oct 2007 - 03:49 | RobBlake | |
| |
introdiffeq-solve_p.png | manage | 3.4 K | 19 Oct 2007 - 03:57 | RobBlake | |
| |
introdiffeq-two_eqns.png | manage | 2.3 K | 19 Oct 2007 - 16:27 | RobBlake | Two diffeqs, one is solvable, the other isn't. |
| |
set_size.png | manage | 17.1 K | 13 Dec 2007 - 23:04 | RobBlake | shows how defining mappings allows you to measure the size of sets. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.