| CN | Call number | name | time | room |
| 35846 | cs473G | Algorithms | 11-12.5 TR | |
| 35855 | cs476 | Program verification | 9.5-11 TR | SC1103 |
| 35929 | cs558 | Topics in Numerical Analysis | 11-12.3 TR | SC1103 |
| 37125 | cs505 | Numerical Fluid Dynamics | 3-4.5 TR | room 109 Atmo science building |
| 37142 | cs578 | Information Theory | 1.5-3 MW | |
| 49197 | cs598SNK | Program generation | 9.5-11 WF | |
| 49716 | cs591SE | SE seminar | -- | |
| 35965 | cs591SRR | Neural stuff | 4-5.5 R | |
| 35957 | cs591MH | NA seminar | -- | |
| 35937 | cs591DCS | Department Seminar | 4-5 M | |
| 35941 | cs591ACT | Compiler Seminar | --- | |
| 50649 | ge461 | Tech Entrepenuersip | 4-6 TR | room 106B1 Engineering Hall |
| 36852 | cse451 | Intro to FEM | 9-10 MWF | room 243 Mechanical Engineering Bldg |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.